Technology platform | Core Technology | Core Technology (Sub-group) | |
---|---|---|---|
Raw material development | Test cultivation | ||
Plantation | |||
Hydroponics | |||
Tissue culture | |||
Product development | Extraction | Water extraction | Cold press expression |
Solvent extraction | Supercritical extraction | ||
Steam distillation | Subcritical extraction | ||
Reflux extraction | |||
Fermentation | Batch fermentation | Genetic engineering | |
Continuous fermentation | |||
Surface treatment | Physical vapor deposition | Chemical vapor deposition | |
Pulsed laser deposition | |||
Pulverization & powder dispersion | Ball mill | Jet mill | |
Disc mill | High pressure homogenizer | ||
Delivery | Liposome | Target delivery | |
Fraction | Solvent fraction | Centrifugation | |
Chromatography | |||
Enrichment | Vacuum evaporation | Spray Drier | |
Filtration | Adsorption | ||
Reverse osmosis | Crystallization | ||
Liquid membrane method | Membrane electrophoresis | ||
Analysis & Efficacy evaluation | Spectrometry | Mass | IR |
Microscopy | Confocal | Fluorescence | |
Electron microscopy | |||
Molecular biology | ELISA | Immunostaining | |
Enzyme efficacy test | Proteogenomics | ||
FACS | |||
Animal test alternative | Artificial skin |
* colored square: Installed technology
* white square: technology installation-plan